
Property Attributes
- MLS#11823422
- TypeSingle Family
- CountyDU PAGE
- CityCarol Stream
- AreaCarol Stream
- NeighborhoodSpinnaker Cove
- Zip60188
- StyleTraditional
- Year Built1987
- Taxes$ 7060
- Price$ 384,499
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1356
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Brand new siding recently installed! Tastefully decorated, abundantly updated, traditional home for sale! 4 bedrooms, 2.5 bathrooms, finished basement with a full bedroom and bath, perfect in-law setup, 2.5 car attached garage with a insulated super quiet door, extra large fenced yard with a swing set and a deck. updated flooring thru out, second floor laundry newer front load W/D, newer kitchen sliding door, all SS appliances stay, EZ 2 show.
Elementary School | Middle School | High School |
---|---|---|
Spring Trail Elementary School | East View Middle School | Bartlett High School |
Price History | |
---|---|
7/5/2023 | Listed $419,900 |
7/17/2023 | 2% - $415,000 |
7/30/2023 | 1% - $412,500 |
8/8/2023 | 1% - $409,995 |
8/15/2023 | 1% - $406,995 |
8/22/2023 | 1% - $403,995 |
9/7/2023 | 1% - $399,995 |
9/20/2023 | 1% - $398,500 |
9/26/2023 | 1% - $395,000 |
10/16/2023 | 2% - $390,000 |
12/7/2023 | 2% - $384,499 |
General Features
Appliances | Range, Dishwasher, Refrigerator, High End Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Assoc Fee Paid Per | Not Applicable |
Association Fee Includes | None |
City | Carol Stream |
Cooling | Central Air |
County | Du Page |
Days on Market | 158 |
Directions | Army Trail Rd west of County Farm Rd to Woodlake Dr to 1308 |
Electric | Circuit Breakers |
Elementary School | Spring Trail Elementary School |
Elementary School District | 46 |
Exterior Features | Deck |
Garage Spaces | 2 |
Heating | Natural Gas |
High School | Bartlett High School |
High School District | 46 |
Interior Features | Hardwood Floors, In-Law Arrangement, Second Floor Laundry, Walk-In Closet(s), Some Carpeting, Some Storm Doors, Some Wall-To-Wall Cp |
MLS Area | Carol Stream |
Middle/Junior High School | East View Middle School |
Middle/Junior School District | 46 |
New Construction | No |
Other Structures | Shed(s) |
Percent Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Price Change |
Street Name | Woodlake |
Subdivision Name | Spinnaker Cove |
Tax Annual Amount | 7060 |
Tax Year | 2021 |
Total Rooms | 9 |
Township | Wayne |
Waterfront Y/N | No |
Year Built | 1987 |
Interior Features
Basement | Full |
---|---|
Basement | Finished, Egress Window, Sleeping Area, Storage Space |
Bedrooms Possible | 4 |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | In Unit |
Livingareasource | Assessor |
Room Type | Foyer, Eating Area |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1356 |
---|---|
Door Features | Sliding Doors, Sliding Glass Door(s) |
Exterior | Aluminum Siding |
Foundation Details | Block |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 42X56 |
Lot Features | Fenced Yard, Mature Trees, Sidewalks, Streetlights |
Other Equipment | Ceiling Fan(s) |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool