
Property Attributes
- MLS#11873886
- TypePending
- CountyDU PAGE
- CityCarol Stream
- AreaCarol Stream
- NeighborhoodPark Hill
- Zip60188
- StyleTraditional
- Year Built1979
- Taxes$ 9200
- Price$ 398,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2270
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Be in before the Holidays. Very desirable location. Over 1800 sq ft this lovey two story has updated eat-in Kitchen with beautiful maple cabinets, granite counter tops, stainless steel appliances, recess lighting, pantry with slide out drawers, plenty of cabinets. First floor family room with floor to ceiling stone gas fireplace with logs. Great for the holiday season. Four spacious bedrooms up. Master bedroom with full bath and walk-in closet. Finished basement for extra entertaining. Concrete patio that over looks fully fenced yard with shed. Many updates include furnace, a/c in 2022. roof tear off in 2009, many newer windows, newer hot water tank. Larger ticket items been done...Great Value for this size home, come see for yourself.. Just a beautiful home!!!
Elementary School | Middle School | High School |
---|---|---|
Carol Stream Elementary School | Jay Stream Middle School | Glenbard North High School |
Price History | |
---|---|
8/31/2023 | Listed $409,500 |
9/17/2023 | 3% - $398,500 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Assoc Fee Paid Per | Not Applicable |
Association Fee Includes | None |
City | Carol Stream |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | Central Air |
County | Du Page |
Days on Market | 78 |
Directions | Gary to Park Hill to Carriage to Coachlite to Surrey |
Electric | Circuit Breakers |
Elementary School | Carol Stream Elementary School |
Elementary School District | 93 |
Exterior Features | Patio |
Garage Spaces | 2 |
Heating | Natural Gas |
High School | Glenbard North High School |
High School District | 87 |
Interior Features | Wood Laminate Floors |
MLS Area | Carol Stream |
Middle/Junior High School | Jay Stream Middle School |
Middle/Junior School District | 93 |
New Construction | No |
Other Structures | Shed(s) |
Percent Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Surrey |
Subdivision Name | Park Hill |
Tax Annual Amount | 9200.96 |
Tax Year | 2021 |
Total Rooms | 10 |
Township | Bloomingdale |
Virtual Tour | https://click.pstmrk.it/3s/app.archi-pix.com%2Fsites%2Fymqowbl%2Funbranded/cUpU/k1KuAQ/AQ/51dec323-eee5-4855-85d4-946396fc283b/3/_ntTXm3Wkc |
Waterfront Y/N | No |
Year Built | 1979 |
Interior Features
Basement | Finished |
---|---|
Basement | Partial, Walkout |
Bedrooms Possible | 4 |
Fireplace Features | Gas Starter |
Full Baths | 2 |
Half Baths | 1 |
Livingareasource | Estimated |
Room Type | Breakfast Room, Recreation Room, Foyer |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2270 |
---|---|
Exterior | Aluminum Siding, Vinyl Siding, Steel Siding, Brick |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 60 X 120 |
Lot Features | Fenced Yard |
Other Equipment | Humidifier, TV-Cable, Ceiling Fan(s), Air Purifier |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool