
Property Attributes
- MLS#11815615
- TypeSingle Family
- CountyDU PAGE
- CityAddison
- AreaAddison
- NeighborhoodMichael Lane Area
- Zip60101
- StyleTri-Level
- Year Built1968
- Taxes$ 8049
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2350
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Tri-Level 4 Bedroom and 2.5 bath House. Large Eat-In Kitchen with access to the enclosed porch. About 5 yrs. old Roof, Gutters, Privacy Fence, Energy Efficient Windows. Walking distance to Stone School.
Elementary School | Middle School | High School |
---|---|---|
Stone Elementary School | Indian Trail Junior High School | Addison Trail High School |
Price History | |
---|---|
6/23/2023 | Listed $435,000 |
7/15/2023 | 4% - $418,000 |
9/13/2023 | 2% - $410,000 |
11/6/2023 | 3% - $400,000 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Architectural Style | Tri-Level |
Assoc Fee Paid Per | Not Applicable |
Association Fee Includes | None |
City | Addison |
Cooling | Central Air |
County | Du Page |
Days on Market | 143 |
Directions | ROHLWIND RD. TO STONE AVE EAST. |
Elementary School | Stone Elementary School |
Elementary School District | 4 |
Exterior Features | Porch |
Garage Spaces | 2.5 |
Heating | Natural Gas |
High School | Addison Trail High School |
High School District | 88 |
MLS Area | Addison |
Middle/Junior High School | Indian Trail Junior High School |
Middle/Junior School District | 4 |
New Construction | No |
Percent Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Stone |
Tax Annual Amount | 8049.82 |
Tax Year | 2022 |
Total Rooms | 8 |
Township | Addison |
Waterfront Y/N | No |
Year Built | 1968 |
Interior Features
Basement | Full, Walkout |
---|---|
Basement | Partially Finished |
Bedrooms Possible | 4 |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Gas Dryer Hookup, In Unit |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2350 |
---|---|
Exterior | Brick, Cedar |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 132X120 |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool