
Property Attributes
- MLS#11879546
- TypeSingle Family
- CountyDU PAGE
- CityCarol Stream
- AreaCarol Stream
- NeighborhoodWheaton Ridge
- Zip60188
- Style
- Year Built1989
- Taxes$ 11504
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4491
- Lot Size0.4 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Improved pricing! Great opportunity to own this fantastic home in the rarely available Wheaton Ridge Subdivision. The brick paver drive & walkway leads friends & family to the inviting 2 story foyer. Then the expansive light and bright great room view appears over the skywalk to display the 2 story brick wood burning fireplace with its wall of windows. This comfortable cul de sac home caters to the lifestyle you have been looking for. Located walking distance to Wheaton District 200 Pleasant Hill Elementary, Wheaton North North High School, Great Western Prairie Path, Klein Creek Golf and 10 minutes to 3 Metra stations, Wheaton Sports Center and Central DuPage Hospital. All bedrooms have walk-in closets and Bed 2 has a very large still unfinished secret room with access panel at back of WIC. !st floor Primary has 17 ft vaulted ceiling and a solar powered black out shade on a newer Levox skylight. The primary bath has dual sinks, separate jet tub and new shower private shower amenity.(2023) The main floor has new Pella custom Designer Service Woodrapted Roll up screen windows. The large office/library has excellent built-ins but could also be an in-law or play area with bath near by, The large bonus room in the lower level was used a a teaching room during Covid and is still set up as such. It also could be used a a 5th or 6th bedroom or exercise area. The recreation room is huge and has a entire wall of mirrors. The workshop and covered crawl space offer massive storage and work space. The 1st floor laundry room has a closet, sink and direct access to the outside. The very private lot is .4 of and acre and the large back yard is completely fenced for kids and pets and garden. Most of the 1st floor is hardwood except the primary and laundry room. The separate dining room has a trey ceiling, crown molding and bay window. The updated kitchen has high end appliances, quartz counters, island with seating, eating area substantial storage and exterior access for deck through sliding glass door. The Kitchen was updated in 2020 including the Smart Range. Washer and Dryer and Digital Water heater also in 2020. A 17 KW Back Up emergency generator services the entire house in case of an emergency. Sellers hate to leave the home after making it theirs's but a quick close is possible if needed.
Elementary School | Middle School | High School |
---|---|---|
Sandburg Elementary School | Monroe Middle School | Wheaton North High School |
Price History | |
---|---|
9/15/2023 | Listed $725,000 |
11/28/2023 | 4% - $699,000 |
General Features
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal |
---|---|
Assoc Fee Paid Per | Not Applicable |
Association Fee Includes | None |
City | Carol Stream |
Community Features | Park, Sidewalks, Street Lights, Street Paved, Other |
Cooling | Central Air |
County | Du Page |
Days on Market | 75 |
Directions | Geneva Road East of Pleasant Hill to Partridge North to Sandpiper Court West to 26 W 141 on the cul de sac. |
Electric | Circuit Breakers |
Elementary School | Sandburg Elementary School |
Elementary School District | 200 |
Exterior Features | Deck, Storms/Screens, Workshop |
Garage Spaces | 2 |
Heating | Natural Gas |
High School | Wheaton North High School |
High School District | 200 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Built-in Features, Walk-In Closet(s), Bookcases |
MLS Area | Carol Stream |
Middle/Junior High School | Monroe Middle School |
Middle/Junior School District | 200 |
New Construction | No |
Percent Ownership | Fee Simple w/ HO Assn. |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Re-activated |
Street Name | Sandpiper |
Subdivision Name | Wheaton Ridge |
Tax Annual Amount | 11504.08 |
Tax Year | 2022 |
Total Rooms | 10 |
Township | Milton |
Virtual Tour | https://tours.vht.com/BWI/T434345523/nobranding |
Waterfront Y/N | No |
Year Built | 1989 |
Interior Features
Basement | Finished |
---|---|
Basement | Full |
Bathrooom | Separate Shower, Double Sink |
Bedrooms Possible | 4 |
Below Grade Finished Area | 1225 |
Fireplace Features | Wood Burning, Attached Fireplace Doors/Screen, Gas Starter, Masonry |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Gas Dryer Hookup, Electric Dryer Hookup, In Unit, Laundry Closet, Sink |
Livingareasource | Assessor |
Room Type | Den, Foyer, Great Room, Attic, Workshop, Walk In Closet |
Street Suffix | Court |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Bay Window(s), Blinds, Curtains/Drapes, Low Emissivity Windows, Screens, Skylight(s), Solar Screens, Storm Window(s), Triple Pane Windows, Shades, Window Treatments, Wood Frames, Some Stained Glass |
Exterior Features
Living Area | 4491 |
---|---|
Door Features | Sliding Doors, Storm Door(s), Power Door Operator, Sliding Glass Door(s) |
Exterior | Brick, Cedar, Combination |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 156 X 80 |
Lot Features | Cul-De-Sac, Fenced Yard, Chain Link Fence, Level |
Lot Size Acres | 0.4 |
Other Equipment | CO Detectors, Sump Pump, Backup Sump Pump;, Generator |
Ownerphone | 630-774-6633 |
Water Source | Lake Michigan, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool